| # | Player | Score | Submitted |
|---|---|---|---|
| 1 | F FELIPE VAKAPP | 123,456 | 2026-10-06 37d ago |
| 2 | G GL1TZ | 21,270 | 2026-09-18 55d ago |
| 3 | B Blitz Mary | 11,480 | 2026-09-18 55d ago |
| 4 | F Felipe Monge | 5,490 | 2026-09-26 47d ago |
| 5 | Y Yev | 4,455 | 2026-09-18 55d ago |
| 6 | V VAKAPP | 2,125 | 2026-10-06 37d ago |
| 7 | F FELIPE MONGE | 1,010 | 2026-09-17 56d ago |
No players found for "".
